Basketball Uniform Size Chart
Jersey and shorts measurements for youth, men’s and women’s sizes. All measurements are in inches.
Youth XXS – XLMen S – 4XLWomen XS – 4XL
Measurements in inches (1 in = 2.54 cm). Swipe a table sideways on a phone to see every column.
Youth
Jerseys + shorts| Size | Jersey length | Chest | Shorts length | Shorts waist |
|---|---|---|---|---|
| Youth XXS | 20 | 26–28 | 11 | 18.5–20 |
| Youth XS | 21 | 28–30 | 12 | 20–21.5 |
| Youth S | 22.5 | 30–32 | 13 | 21.5–23 |
| Youth M | 24 | 32–34 | 14 | 24.5–26 |
| Youth L | 25.5 | 34–36 | 15 | 26–27.5 |
| Youth XL | 27 | 36–38 | 16 | 27.5–29 |
Men
Jerseys + shorts| Size | Jersey length | Chest | Shorts length | Shorts waist |
|---|---|---|---|---|
| S | 27 | 36–38 | 20 | 26–30 |
| M | 28.5 | 38–40 | 20.5 | 30–34 |
| L | 30 | 40–42 | 21 | 34–38 |
| XL | 31.5 | 42–44 | 21.5 | 38–42 |
| 2XL | 33 | 44–48 | 22.5 | 42–46 |
| 3XL | 34.5 | 48–52 | 23 | 46–50 |
| 4XL | 36 | 52–56 | 23.5 | 50–54 |
Women
Jerseys + shorts| Size | Jersey length | Chest | Shorts length | Shorts waist |
|---|---|---|---|---|
| XS | 26 | 29–32 | 16 | 24–27 |
| S | 27 | 32–35 | 17 | 27–30 |
| M | 28.5 | 35–38 | 18.5 | 30–33 |
| L | 30 | 38–41 | 20 | 33–36 |
| XL | 31.5 | 41–44 | 21.5 | 36–39 |
| 2XL | 32 | 44–47 | 23 | 39–42 |
| 3XL | 32 | 47–50 | 24 | 42–45 |
| 4XL | 32 | 50–53 | 24 | 45–48 |
How to measure
Chest
Measure across the front of the jersey from armpit to armpit, or around the fullest part of the chest, and compare with the chest range.
Jersey length
Measure the front of the jersey from the highest point at the shoulder straight down to the bottom hem.
Shorts waist
Measure the waistband from side to side across the full waistline, or around your natural waist, and compare with the waist range.
Shorts length
Measure from the top of the waistband down to the bottom hem of the shorts.
Between sizes? Size up.Free mockup within 12 hours — ask us before ordering.